Request
a PVOH Sample
Standard Grades
| Grade | Hydrolysis, % | Viscosity1, | pH2 | Volatiles, % Max. | Ash, % Max.3 |
| SUPER HYDROLYZED | | | | | |
| Celvol 125 | 99.3+ | 28-32 | 5.5-7.5 | 5 | 1.20 |
| Celvol 165 | 99.3+ | 62-72 | 5.5-7.5 | 5 | 1.20 |
| | | | | | |
| FULLY HYDROLYZED | | | | | |
| Celvol 103 | 98.0-98.8 | 3.5-4.5 | 5.0-7.0 | 5 | 1.20 |
| Celvol 305 | 98.0-98.8 | 4.5-5.5 | 5.0 - 7.0 | 5 | 1.20 |
| Celvol 107 | 98.0-98.8 | 5.5-6.6 | 5.0-7.0 | 5 | 1.20 |
| Celvol 310 | 98.0-98.8 | 9.0-11.0 | 5.0-7.0 | 5 | 1.20 |
| Celvol 325 | 98.0-98.8 | 28.0-32.0 | 5.0-7.0 | 5 | 1.20 |
| Celvol 350 | 98.0-98.8 | 62-72 | 5.0-7.0 | 5 | 1.20 |
| | | | | | |
| INTERMEDIATE HYDROLYZED | | | | | |
| Celvol 418 | 91.0-93.0 | 14.5-19.5 | 4.5-7.0 | 5 | 0.90 |
| Celvol 425 | 95.5-96.5 | 27-31 | 4.5-6.5 | 5 | 0.90 |
| Celvol 443 | 92.0-94.0 | 53-63 | 4.5-6.5 | 5 | 0.90 |
| | | | | | |
| PARTIALLY HYDROLYZED | | | | | |
| Celvol 203 | 87.0-89.0 | 3.5-4.5 | 4.5-6.5 | 5 | 0.90 |
| Celvol 205 | 87.0-89.0 | 5.2-6.2 | 4.5-6.5 | 5 | 0.70 |
| Celvol 502 | 87.0-89.0 | 3.0-3.7 | 4.5-6.5 | 5 | 0.90 |
| Celvol 504 | 87.0-89.0 | 4.0-5.0 | 4.5-6.5 | 5 | 0.70 |
| Celvol 508 | 87.0-89.0 | 7.5-9.5 | 4.5-6.5 | 5 | 0.70 |
| Celvol 513 | 86.0-89.0 | 13.0-15.0 | 4.5-6.5 | 5 | 0.70 |
| Celvol 518 | 87.0-89.0 | 17.5-20.5 | 4.5-6.5 | 5 | 0.70 |
| Celvol 523 | 87.0-89.0 | 23.0-27.0 | 4.5-6.5 | 5 | 0.50 |
| Celvol 530 | 87.0-89.0 | 30.0-36.0 | 4.5-6.5 | 5 | 0.50 |
| Celvol 540 | 87.0-89.0 | 45.0-55.0 | 4.5-6.5 | 5 | 0.50 |
Specialty
Grades
| Grade | Hydrolysis, % | Viscosity1 | pH2 | Volatiles, % Max. | Ash, % Max.3 |
| WARP SIZE | | | | | |
| Celvol WS-724 | 92.5-95.5 | 13.0-24.0 | 4.0-7.0 | 5 | 1.20 |
| Celvol WS-53NF | 86.0-90.0 | 18.5-29.0 | 4.0-7.0 | 5 | 1.20 |
| | | | | | |
| POLYMERIZATION | | | | | |
| Celvol 805 | 87.0-89.0 | 5.2-6.2 | 4.5-6.5 | 5 | 0.70 |
| Celvol 823 | 87.0-89.0 | 23-27 | 4.5-6.5 | 5 | 0.50 |
| Celvol 840 | 87.0-89.0 | 45-55 | 4.5-6.5 | 5 | 0.50 |
| | | | | | |
| FINE PARTICLE (S-GRADES) | | | | | |
| Celvol 203S 8 | 87.0-89.0 | 3.5-4.5 | 4.5-6.5 | 5 | 0.90 |
| Celvol 205S | 87.0-89.0 | 5.2-6.2 | 4.5-6.5 | 5 | 0.70 |
| Celvol 523S | 87.0-89.0 | 23-27 | 4.5-6.5 | 5 | 0.50 |
| Celvol 540S | 87.0-89.0 | 45-55 | 4.5-6.5 | 5 | 0.50 |
Tackified
| Grade | Viscosity, cps4 | pH5 |
| DERIVED FROM SUPER HYDROLYZED GRADES | | |
| | | |
| Celvol HA-70 | 95-190 6 | 4.0-4.7 7 |
| | | |
| DERIVED FROM FULLY HYDROLYZED GRADES | | |
| Celvol MM-51 | 1100-1500 | 4.4-4.9 |
| Celvol MM-14 | 245-485 | 4.4-4.9 |
Notes:
1.
4% aqueous solution, 20°C. 5.
10% aqueous solution.
2. 4% aqueous solution. 6.
5% solution, 25°C.
3. As % Na2O, corrected volatiles. 7.
5% aqueous slurry.
4. 10% aqueous solution, 25°C. 8.
Use of Celvol 203S polyvinyl alcohol is covered
by U.S. Patent No. 5,057,570.
Viscosity/Concentration
Relationships of Aqueous Celvol Solutions at 20°C
Celvol
Polyvinyl Alcohol Molecular Weight
| Viscosity | Viscosity Type | Degree of Polymerization | Weight Average Molecular Weight Range |
| | | | |
| 3-4 cps | Ultra Low | 150-300 | 13,000-23,000 |
| 5-6 cps | Low | 350-650 | 31,000-50,000 |
| 22-30 cps | Medium | 1000-1500 | 85,000-124,000 |
| 45-72 cps | High | 1600-2200 | 146,000-186,000 |